<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Oil prices page</title>
	<link>http://www.theoilpricescenter.com</link>
	<description>Oil prices page</description>
	<pubDate>Wed, 23 Jul 2008 15:04:53 +0000</pubDate>
	<language>en</language>
	<category>Oil+prices</category>
	<category>Oil</category>
	<category>prices</category>
	<item>
		<title>Fish oil for brain and eye development</title>
		<link>http://www.theoilpricescenter.com/Fish_oil_for_brain_and_eye_development/page/47702</link>
		<pubDate>Wed, 23 Jul 2008 15:04:53 +0000</pubDate>
		<category>brain</category>
		<category>Fish+oil+for+brain+and+eye+development</category>
		<category>prices</category>
		<category>oil</category>
		<guid>http://www.theoilpricescenter.com/Fish_oil_for_brain_and_eye_development/page/47702</guid>
		<description><![CDATA[Question : I HAVE read that fish is a rich source of Omega-3, which is important for both adults and children. However, I have a 10-year-old son who hates fish and I am worried that he may not be getting enough Omega-3. Can he be given fish oil supplements? How much should he take? Answer : FISH, especially fatty fish, is indeed a rich source of Omega-3 polyunsaturated fatty acids. The two important components, EPA and DHA, are essential for good health. DHA is especially important for children to ensure good brain and eye development but EPA is needed too. As your son does not eat fish at all, I would suggest you give him a higher dose of fish oil supplements to ensure no deficiencies take place. My advice would be to choose a concentrated fish oil supplement to reduce the number of capsules he needs to swallow in a day. Concentrated fish oil supplements provide twice the amount of Omega-3 in a capsule compared to the normal fish oil capsules. With concentrated fish oil supplements, he would only need to take one capsule. You should also choose a concentrated fish oil supplement which is in triglyceride form as fish oils in this form have superior bioavailability and is 70 per cent better absorbed by the body. This would ensure your son gets the most out of the supplements.. ]]></description>
		<content:encoded><![CDATA[<P>Question : I HAVE read that fish is a rich source of Omega-3, which is important for both adults and children. However, I have a 10-year-old son who hates fish and I am worried that he may not be getting enough Omega-3. Can he be given fish oil supplements? How much should he take? Answer : FISH, especially fatty fish, is indeed a rich source of Omega-3 polyunsaturated fatty acids. The two important components, EPA and DHA, are essential for good health. DHA is especially important for children to ensure good brain and eye development but EPA is needed too. </P><P>As your son does not eat fish at all, I would suggest you give him a higher dose of fish oil supplements to ensure no deficiencies take place. My advice would be to choose a concentrated fish oil supplement to reduce the number of capsules he needs to swallow in a day. Concentrated fish oil supplements provide twice the amount of Omega-3 in a capsule compared to the normal fish oil capsules. With concentrated fish oil supplements, he would only need to take one capsule. You should also choose a concentrated fish oil supplement which is in triglyceride form as fish oils in this form have superior bioavailability and is 70 per cent better absorbed by the body. </P><P>This would ensure your son gets the most out of the supplements.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Residential Heating Oil - Full Service vs. C.O.D.</title>
		<link>http://www.theoilpricescenter.com/Residential_Heating_Oil_-_Full_Service_vs._C.O.D./page/38119</link>
		<pubDate>Wed, 23 Jul 2008 14:44:21 +0000</pubDate>
		<category>Service</category>
		<category>Oil</category>
		<category>prices</category>
		<category>Full</category>
		<guid>http://www.theoilpricescenter.com/Residential_Heating_Oil_-_Full_Service_vs._C.O.D./page/38119</guid>
		<description><![CDATA[I've read many articles on the internet and in trade publications indicating the price cycle of crude oil may extend over several years, responding to consumer demand along with OPEC and non OPEC supply issues. This is important information that residential oil consumers must take into account when choosing a fuel oil dealer.Omni Marketing Services is a contract telemarketing company that works with residential oil companies on a business to consumer level. We have noticed a trend within the last six months of an increased number of C.O.D. oil consumers migrating to Full Service, looking for price protection in the form of a capped or fixed price on their oil.As we approach mid-winter we can expect oil prices to spike as oil supply falls short. Consumers that have locked into a price protection plan will save a substantial amount of money over the course of the heating season.There are many advantages in doing business with a Full Service Oil Dealer :1. With a Full Service Dealer you are guaranteed oil, no matter how bad the winter gets. With a Discount Dealer, if the dealer runs out of oil? you're out of luck !2. With a Full Service Dealer you receive automatic oil deliveries. With a Discount Dealer you need to be diligent and watch your oil tank gauge, calling when you think you might need oil . Many consumers have run out of oil because of this.3. With a Full Service Dealer you will be on a convenient budget plan that will allow you to pay by check or credit on a monthly basis. With a Discount Dealer you either wait for the oil delivery and pay the driver or you tape your cash or check to the fill pipe or front door.4. With a Full Service Dealer you have a team of trained burner technicians that are on call 24 hours per day, 365 days per year. With a Discount Dealer you will have subcontracted technicians that may or may not respond to your call.Given the extreme volatility of oil prices, along with the advantages listed, it only makes sense that consumers are choosing Full Service Oil Dealers.Omni Marketing Services481 Forest StreetRockland, MA. 023701-877-263-8269http://bestoilprices.blogspot.com. ]]></description>
		<content:encoded><![CDATA[<P>I've read many articles on the internet and in trade publications indicating the price cycle of crude oil may extend over several years, responding to consumer demand along with OPEC and non OPEC supply issues. This is important information that residential oil consumers must take into account when choosing a fuel oil dealer.Omni Marketing Services is a contract telemarketing company that works with residential oil companies on a business to consumer level. We have noticed a trend within the last six months of an increased number of C.O.D. oil consumers migrating to Full Service, looking for price protection in the form of a capped or fixed price on their oil.As we approach mid-winter we can expect oil prices to spike as oil supply falls short. Consumers that have locked into a price protection plan will save a substantial amount of money over the course of the heating season.There are many advantages in doing business with a Full Service Oil Dealer :1. </P><P>With a Full Service Dealer you are guaranteed oil, no matter how bad the winter gets. With a Discount Dealer, if the dealer runs out of oil? you're out of luck !2. With a Full Service Dealer you receive automatic oil deliveries. With a Discount Dealer you need to be diligent and watch your oil tank gauge, calling when you think you might need oil . Many consumers have run out of oil because of this.3. </P><P>With a Full Service Dealer you will be on a convenient budget plan that will allow you to pay by check or credit on a monthly basis. With a Discount Dealer you either wait for the oil delivery and pay the driver or you tape your cash or check to the fill pipe or front door.4. With a Full Service Dealer you have a team of trained burner technicians that are on call 24 hours per day, 365 days per year. With a Discount Dealer you will have subcontracted technicians that may or may not respond to your call.Given the extreme volatility of oil prices, along with the advantages listed, it only makes sense that consumers are choosing Full Service Oil Dealers.Omni Marketing Services481 Forest StreetRockland, MA. 023701-877-263-8269<a href="http://bestoilprices.blogspot.com" target="_blank">http://bestoilprices.blogspot.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Difference between fish oil and cod liver oil</title>
		<link>http://www.theoilpricescenter.com/Difference_between_fish_oil_and_cod_liver_oil/page/9465</link>
		<pubDate>Wed, 23 Jul 2008 11:43:23 +0000</pubDate>
		<category>oil</category>
		<category>Difference+between+fish+oil+and+cod+liver+oil</category>
		<category>fish</category>
		<category>Oil</category>
		<guid>http://www.theoilpricescenter.com/Difference_between_fish_oil_and_cod_liver_oil/page/9465</guid>
		<description><![CDATA[Question : I HAVE been consuming cod liver oil for over five years. However, my cholesterol level is slightly elevated and I have been advised to take fish oil. Can you please tell me the difference between the two? Answer : COD liver oil, as its name suggests is extracted from the liver of the fish. It contains mainly vitamins A & D. Cod liver oil is a useful supplement for strengthening the respiratory system and boosting resistance against common illnesses such as coughs and colds. Cod liver oils are not known to lower cholesterol levels. Lately, there has been some concern over the safety of liver oils. This is due to the fact that the liver is the detoxifying organ and hence the oils may contain toxins. Fish oil, on the other hand, is extracted from the body of the fish and is a rich source of Omega-3 polyunsaturated fatty acids, eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). Benefits of fish oil include helping to reduce cholesterol, helping with cardiovascular disease, improving joint health and promoting overall well being. It is important to know the source of the fish oil ingredients when choosing a fish oil supplement to ensure that it is safe for long-term consumption. Fish oils, sourced from small, non-predatory fish such as anchovies and sardines are a wise choice. As these fish have short life cycles and feed on plants, they are less likely to accumulate toxins in their body compared to large predatory fish like tuna and shark. As you are seeking to control your cholesterol levels, you will require a reasonably high dose. You should consider taking concentrated fish oil supplements which provide double the amount of Omega-3 fatty acids in each capsule to reduce the number of capsules you would need to consume, which will be cost effective in the long run. Finally, ensure maximum absorption by choosing a fish oil concentrate which is in triglyceride form. Most fish oil concentrates are in ethyl ester form where absorption is not as effective. This is due to ethyl ester's molecular structure which is not as compatible with that of the body compared to the triglycerides. Although those in triglyceride form are slightly more expensive, the additional benefits far outweigh the monetary costs.. ]]></description>
		<content:encoded><![CDATA[<P><b>Question :</b> I HAVE been consuming cod liver oil for over five years. However, my cholesterol level is slightly elevated and I have been advised to take fish oil. Can you please tell me the difference between the two? <b>Answer :</b> COD liver oil, as its name suggests is extracted from the liver of the fish. It contains mainly vitamins A & D. Cod liver oil is a useful supplement for strengthening the respiratory system and boosting resistance against common illnesses such as coughs and colds. </P><P>Cod liver oils are not known to lower cholesterol levels. Lately, there has been some concern over the safety of liver oils. This is due to the fact that the liver is the detoxifying organ and hence the oils may contain toxins. Fish oil, on the other hand, is extracted from the body of the fish and is a rich source of Omega-3 polyunsaturated fatty acids, eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). Benefits of fish oil include helping to reduce cholesterol, helping with cardiovascular disease, improving joint health and promoting overall well being. </P><P>It is important to know the source of the fish oil ingredients when choosing a fish oil supplement to ensure that it is safe for long-term consumption. Fish oils, sourced from small, non-predatory fish such as anchovies and sardines are a wise choice. As these fish have short life cycles and feed on plants, they are less likely to accumulate toxins in their body compared to large predatory fish like tuna and shark. As you are seeking to control your cholesterol levels, you will require a reasonably high dose. You should consider taking concentrated fish oil supplements which provide double the amount of Omega-3 fatty acids in each capsule to reduce the number of capsules you would need to consume, which will be cost effective in the long run. </P><P>Finally, ensure maximum absorption by choosing a fish oil concentrate which is in triglyceride form. Most fish oil concentrates are in ethyl ester form where absorption is not as effective. This is due to ethyl ester's molecular structure which is not as compatible with that of the body compared to the triglycerides. Although those in triglyceride form are slightly more expensive, the additional benefits far outweigh the monetary costs.. </P>]]></content:encoded>
	</item>
	<item>
		<title>California Rice Oil Company is #1 As An &quot;All Natural Trans Fat Free Alternative&quot;</title>
		<link>http://www.theoilpricescenter.com/California_Rice_Oil_Company_is_%231_As_An_%5C%22All_Natural_Trans_Fat_Free_Alternative%5C%22/page/21647</link>
		<pubDate>Wed, 23 Jul 2008 09:32:56 +0000</pubDate>
		<category>Natural</category>
		<category>Trans</category>
		<category>Alternative%26quot%3B</category>
		<category>%231</category>
		<guid>http://www.theoilpricescenter.com/California_Rice_Oil_Company_is_%231_As_An_%5C%22All_Natural_Trans_Fat_Free_Alternative%5C%22/page/21647</guid>
		<description><![CDATA[California Rice Oil Company's rice bran oil is the smartest, healthy alternative to replace hydrogenated oils containing Trans Fats. Healthier, better tasting food and a long fry life is what professional chefs are saying. Rice Bran Oil is 100% natural, NO GMO, No preservatives, hypoallergenic and Kosher certified. This unique oil's 490 degree smoke point and high levels of antioxidants provides long fryer life and product shelf life. Additionally, the light viscosity results in less absorption, reduced calories and noticeably better tasting food.Rice bran oil has been a popular cooking oil in Asian countries for decades, where there is measurably lower levels of cancer, diabetes, obesity and heart disease than in the United States. Studies show all of these conditions are promoted from the use of hydrogenated oils containing trans fatty acids that are so predominantly used in the U.S.A. Many studies have also shown the unique cholesterol lowering ability as well as many other health benefits from the use of rice bran oil.   Frank DeSimone from Paradise Hamburgers, Tiburon, CA  states "I am proud to be a part of the cutting edge of possible health benefits, especially for the kids. Changing from my regular shortening to rice oil was easy and the right thing to do." Restaurants changing over to California Rice Bran Oil have given Tiburon, a San Francisco Bay Area community, the right  to claim they are "America's First Trans Fat Free City". Restaurants and institutions are reaping the health, culinary and economic benefits of switching to rice bran oil.Rice bran oil is a product whose time has come, not one more seed or new farmland has been created to bring you this healthy new oil and that's sustainable agriculture.California Rice Oil Company is headquartered in Novato, CA and is the largest importer and marketer of rice bran oil in the United States. The company was formed in 1999 to provide research information and to market rice bran oil as a solution to hydrogenated oils containing trans fats for the benefit of consumers, foodservice and industry.. ]]></description>
		<content:encoded><![CDATA[<P>California Rice Oil Company's rice bran oil is the smartest, healthy alternative to replace hydrogenated oils containing Trans Fats. Healthier, better tasting food and a long fry life is what professional chefs are saying. Rice Bran Oil is 100% natural, NO GMO, No preservatives, hypoallergenic and Kosher certified. This unique oil's 490 degree smoke point and high levels of antioxidants provides long fryer life and product shelf life. Additionally, the light viscosity results in less absorption, reduced calories and noticeably better tasting food.Rice bran oil has been a popular cooking oil in Asian countries for decades, where there is measurably lower levels of cancer, diabetes, obesity and heart disease than in the United States. </P><P>Studies show all of these conditions are promoted from the use of hydrogenated oils containing trans fatty acids that are so predominantly used in the U.S.A. Many studies have also shown the unique cholesterol lowering ability as well as many other health benefits from the use of rice bran oil.   Frank DeSimone from Paradise Hamburgers, Tiburon, CA  states "I am proud to be a part of the cutting edge of possible health benefits, especially for the kids. Changing from my regular shortening to rice oil was easy and the right thing to do." Restaurants changing over to California Rice Bran Oil have given Tiburon, a San Francisco Bay Area community, the right  to claim they are "America's First Trans Fat Free City". Restaurants and institutions are reaping the health, culinary and economic benefits of switching to rice bran oil.Rice bran oil is a product whose time has come, not one more seed or new farmland has been created to bring you this healthy new oil and that's sustainable agriculture.California Rice Oil Company is headquartered in Novato, CA and is the largest importer and marketer of rice bran oil in the United States. </P><P>The company was formed in 1999 to provide research information and to market rice bran oil as a solution to hydrogenated oils containing trans fats for the benefit of consumers, foodservice and industry.. </P>]]></content:encoded>
	</item>
	<item>
		<title>PST Ltd. Meets with Investment Bankers</title>
		<link>http://www.theoilpricescenter.com/PST_Ltd._Meets_with_Investment_Bankers/page/38089</link>
		<pubDate>Wed, 23 Jul 2008 08:38:09 +0000</pubDate>
		<category>PST+Ltd.+Meets+with+Investment+Bankers</category>
		<category>Oil</category>
		<category>with</category>
		<category>Bankers</category>
		<guid>http://www.theoilpricescenter.com/PST_Ltd._Meets_with_Investment_Bankers/page/38089</guid>
		<description><![CDATA[PST Ltd. (the "Company") management has met with several investment bankers regarding its planned share listing. All signs were positive and the Company expects to finalize various aspects of the floatation in the coming months. Security companies are the talk of the investment community leading management to believe that PST will be widely accepted by the public.About the Company: PST Ltd. is a global security and technology firm covering the oil & gas industry. The company has offices in the major oil producing regions around the world. PST is an international firm built by veteran oil industry engineers and provides vital technologies to the oil & gas industry. By developing and licensing cutting edge technologies, PST delivers a cost effective solution for securing infrastructure facilities such as oil pipelines, gas pipelines, oil exploration facilities, oil refineries, nuclear power plants, electrical power plants, water treatment plants and government facilities. The statements in this press release that relate to the company's expectations with regard to the future impact on the company's results from new products in development are forward-looking statements. Since this information may contain statements that involve risk and uncertainties and are subject to change at any time, the company's actual results may differ materially from expected results. This press release contains forward looking statements. In particular, when used in the preceding discussion, the words "plans", "confident that", "believe", "expect", or "intend to", and similar conditional expressions are intended to identify forward-looking statements. Such statements are subject to certain risks and uncertainties and actual results could differ materially from those expressed in any forward-looking statements.. ]]></description>
		<content:encoded><![CDATA[<P>PST Ltd. (the "Company") management has met with several investment bankers regarding its planned share listing. All signs were positive and the Company expects to finalize various aspects of the floatation in the coming months. Security companies are the talk of the investment community leading management to believe that PST will be widely accepted by the public.About the Company: PST Ltd. is a global security and technology firm covering the oil & gas industry. </P><P>The company has offices in the major oil producing regions around the world. PST is an international firm built by veteran oil industry engineers and provides vital technologies to the oil & gas industry. By developing and licensing cutting edge technologies, PST delivers a cost effective solution for securing infrastructure facilities such as oil pipelines, gas pipelines, oil exploration facilities, oil refineries, nuclear power plants, electrical power plants, water treatment plants and government facilities. The statements in this press release that relate to the company's expectations with regard to the future impact on the company's results from new products in development are forward-looking statements. Since this information may contain statements that involve risk and uncertainties and are subject to change at any time, the company's actual results may differ materially from expected results. </P><P>This press release contains forward looking statements. In particular, when used in the preceding discussion, the words "plans", "confident that", "believe", "expect", or "intend to", and similar conditional expressions are intended to identify forward-looking statements. Such statements are subject to certain risks and uncertainties and actual results could differ materially from those expressed in any forward-looking statements.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Gas and oil Prices Too High?</title>
		<link>http://www.theoilpricescenter.com/Gas_and_oil_Prices_Too_High%3F/page/26627</link>
		<pubDate>Wed, 23 Jul 2008 06:39:38 +0000</pubDate>
		<category>Prices</category>
		<category>Too</category>
		<category>prices</category>
		<category>Oil</category>
		<guid>http://www.theoilpricescenter.com/Gas_and_oil_Prices_Too_High%3F/page/26627</guid>
		<description><![CDATA[Keeping your fuel system clean and maximizing the life of your cars oil can greatly reduce cost, which we all need when oil is over $50 a barrel.Lube Control and Fuel Power are two innovative products that remove carbon and varnish build up and keep it from coming back.  Lube Control will prevent oil from oxidizing which causes the harmful carbon and varnish.  If you can keep your oil from oxidizing you can run it well past 3,000 miles.Fuel Power will clean your entire fuel system and keep it clean.  Fuel Power can be added to gasoline and desiel fuels and by reducing carbon and varnish   you will reduce black smoke and harmful emissions.These products have been in use for over 40 years by cities and school districts and are now being packaged and marketed toward the general public.There are no other products like these on the market today.  For further information please read up at http://www.lubecontrol.com and also at the best known independent oil forum on the internet http://theoildrop.server101.com/ubb/ultimatebb.phpAny questions please email e-mail protected from spam bots. ]]></description>
		<content:encoded><![CDATA[<P>Keeping your fuel system clean and maximizing the life of your cars oil can greatly reduce cost, which we all need when oil is over $50 a barrel.Lube Control and Fuel Power are two innovative products that remove carbon and varnish build up and keep it from coming back.  Lube Control will prevent oil from oxidizing which causes the harmful carbon and varnish.  If you can keep your oil from oxidizing you can run it well past 3,000 miles.Fuel Power will clean your entire fuel system and keep it clean.  Fuel Power can be added to gasoline and desiel fuels and by reducing carbon and varnish   you will reduce black smoke and harmful emissions.These products have been in use for over 40 years by cities and school districts and are now being packaged and marketed toward the general public.There are no other products like these on the market today.  For further information please read up at <a href="http://www.lubecontrol.com" target="_blank">http://www.lubecontrol.com</a> and also at the best known independent oil forum on the internet <a href="http://theoildrop.server101.com/ubb/ultimatebb.php" target="_blank">http://theoildrop.server101.com/ubb/ultimatebb.php</a>Any questions please email e-mail protected from spam bots. </P>]]></content:encoded>
	</item>
	<item>
		<title>Young Oil Corp. Hits a 1,728- Barrel-a-Day Well in Tennessee</title>
		<link>http://www.theoilpricescenter.com/Young_Oil_Corp._Hits_a_1%2C728-_Barrel-a-Day_Well_in_Tennessee/page/38221</link>
		<pubDate>Wed, 23 Jul 2008 04:52:21 +0000</pubDate>
		<category>a</category>
		<category>Oil+prices</category>
		<category>Well</category>
		<category>Tennessee</category>
		<guid>http://www.theoilpricescenter.com/Young_Oil_Corp._Hits_a_1%2C728-_Barrel-a-Day_Well_in_Tennessee/page/38221</guid>
		<description><![CDATA[The Young Oil Corporation announced here today that it has drilled in a new oil well in Tennessee that is flowing oil at a rate of 1,728 barrels of oil a day (BOD).The Lucy Newberry #11, located seven miles northeast of Livingston, Tennessee, in Section 22, Township 1S, Range 52E, began flowing oil when drilling reached the Trenton formation."The well came in so strong, we were unable to move the drilling rig off the hole," explained Anthony Young, CEO, Young Oil Corp. "We choked the well back and produced it at a rate of about 700 BOD through the blowout preventer on the drilling rig.""We wanted to get the drill pipe out of the well and move the rig off the well so we began open flowing the well through three flow lines into four tanks at a rate of 72 barrels an hour or 1,728 barrels of oil a day," he added.The Newberry #11 is the eighth producing oil well in the unnamed field discovered by Young earlier this year.  Other wells are producing in the field from the shallower Fort Payne formation and deeper Ordovician formation."We have an excellent lease position surrounding the Newberry lease and plan to develop it immediately to capitalize on these excellent oil prices," said Young.Young said he would start by drilling offset and step out locations to this new flowing oil well in the very near future.Young Oil Corporation is a privately owned oil and gas exploration and production firm, with operations in Kentucky and Tennessee.  Young utilizes its own drilling rig to drill all its wells.  The Tennessee Oil & Gas Association named Anthony Young, Tennessee Oil Man of the Year in 1999.. ]]></description>
		<content:encoded><![CDATA[<P>The Young Oil Corporation announced here today that it has drilled in a new oil well in Tennessee that is flowing oil at a rate of 1,728 barrels of oil a day (BOD).The Lucy Newberry #11, located seven miles northeast of Livingston, Tennessee, in Section 22, Township 1S, Range 52E, began flowing oil when drilling reached the Trenton formation."The well came in so strong, we were unable to move the drilling rig off the hole," explained Anthony Young, CEO, Young Oil Corp. "We choked the well back and produced it at a rate of about 700 BOD through the blowout preventer on the drilling rig.""We wanted to get the drill pipe out of the well and move the rig off the well so we began open flowing the well through three flow lines into four tanks at a rate of 72 barrels an hour or 1,728 barrels of oil a day," he added.The Newberry #11 is the eighth producing oil well in the unnamed field discovered by Young earlier this year.  Other wells are producing in the field from the shallower Fort Payne formation and deeper Ordovician formation."We have an excellent lease position surrounding the Newberry lease and plan to develop it immediately to capitalize on these excellent oil prices," said Young.Young said he would start by drilling offset and step out locations to this new flowing oil well in the very near future.Young Oil Corporation is a privately owned oil and gas exploration and production firm, with operations in Kentucky and Tennessee.  Young utilizes its own drilling rig to drill all its wells.  The Tennessee Oil & Gas Association named Anthony Young, Tennessee Oil Man of the Year in 1999.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Harvest Commodities LLC Provides Leadership in Crude Oil Market</title>
		<link>http://www.theoilpricescenter.com/Harvest_Commodities_LLC_Provides_Leadership_in_Crude_Oil_Market/page/38189</link>
		<pubDate>Wed, 23 Jul 2008 04:20:14 +0000</pubDate>
		<category>Oil+prices</category>
		<category>Oil</category>
		<category>Commodities</category>
		<category>Market</category>
		<guid>http://www.theoilpricescenter.com/Harvest_Commodities_LLC_Provides_Leadership_in_Crude_Oil_Market/page/38189</guid>
		<description><![CDATA[At a crucial time in time in the crude oil market when supply is low, global demand is high, and prices are fluctuating wildly, buyers and sellers have just gained a new resource to help them negotiate their purchases more securely. Harvest Commodities International LLC is a recently launched global commodities consulting firm that specializes in the crude oil market.Company President Iasha Pickett says Harvest International makes trading less risky, more efficient and more profitable for both purchasers and suppliers.  She says the current market instability in supply and pricing makes it more crucial than ever for traders to get expert guidance before entering the market.  "One of the biggest problems in international commodities trading is knowing how to tell the serious buyers and sellers from the dabblers and the outright unreliable. That's why we carefully screen our partners to make sure they're qualified, serious, and well-established in the international crude oil market." Minimizing the Risk, Maximizing the ProfitsThose precautions are even more important considering there's been a 30 percent jump in prices this year due to turmoil in the Middle East, an imbalance between supply and demand, and a weaker US dollar. Pickett says in such a volatile market, crude oil buyers and sellers are advised to seek the help of a professional consulting firm such as Harvest International. "We can help suppliers increase their sales or open up brand new markets around the world. For purchasers, we'll help them safely and securely source and buy the bulk crude oil they need at the best price and under the best terms possible." "We minimize their risk and maximize their profit potential," she says. Harvest Commodities International has cultivated a network of suppliers and strategic business partners around the globe. This allows the company to access the best prices for crude oil while streamlining the transaction process for both parties involved.For additional information or interviews, contact Iasha Pickett at (212) 208-1497 or at the contact information below. About Harvest Commodities International LLCHarvest is a global consulting firm that sources and markets bulk commodities, particularly crude oil, for government agencies, corporations, small and medium-size businesses, and agricultural enterprises. Purchasing principally from producers, Harvest then sells and delivers them to a wide range of industries around the world and has the resources to finance and invest in profit-making ventures. CONTACT INFORMATION: Iasha Pickett, CPAPhone: (212) 208-1497eFax:   (888) 693-2293Web address: www.HarvestCommodities.com. ]]></description>
		<content:encoded><![CDATA[<P>At a crucial time in time in the <a href="http://www.harvestcommodities.com" target="_blank" title="crude oil market">crude oil market</a> when supply is low, global demand is high, and prices are fluctuating wildly, buyers and sellers have just gained a new resource to help them negotiate their purchases more securely. Harvest Commodities International LLC is a recently launched global <a href="http://www.harvestcommodities.com" target="_blank" title="commodities consulting">commodities consulting</a> firm that specializes in the crude oil market.Company President Iasha Pickett says Harvest International makes trading less risky, more efficient and more profitable for both purchasers and suppliers.  She says the current market instability in supply and pricing makes it more crucial than ever for traders to get expert guidance before entering the market.  "One of the biggest problems in international commodities trading is knowing how to tell the serious buyers and sellers from the dabblers and the outright unreliable. That's why we carefully screen our partners to make sure they're qualified, serious, and well-established in the international crude oil market." Minimizing the Risk, Maximizing the ProfitsThose precautions are even more important considering there's been a 30 percent jump in prices this year due to turmoil in the Middle East, an imbalance between supply and demand, and a weaker US dollar. </P><P>Pickett says in such a volatile market, <a href="http://www.harvestcommodities.com" target="_blank" title="crude oil buyers and sellers">crude oil buyers and sellers</a> are advised to seek the help of a professional consulting firm such as Harvest International. "We can help suppliers increase their sales or open up brand new markets around the world. For purchasers, we'll help them safely and securely source and buy the bulk crude oil they need at the best price and under the best terms possible." "We minimize their risk and maximize their profit potential," she says. Harvest Commodities International has cultivated a network of suppliers and strategic business partners around the globe. This allows the company to access the best prices for crude oil while streamlining the transaction process for both parties involved.For additional information or interviews, contact Iasha Pickett at (212) 208-1497 or at the contact information below. </P><P>About Harvest Commodities International LLCHarvest is a global consulting firm that sources and markets bulk commodities, particularly crude oil, for government agencies, corporations, small and medium-size businesses, and agricultural enterprises. Purchasing principally from producers, Harvest then sells and delivers them to a wide range of industries around the world and has the resources to finance and invest in profit-making ventures. CONTACT INFORMATION: Iasha Pickett, CPAPhone: (212) 208-1497eFax:   (888) 693-2293Web address: <a href="http://www.HarvestCommodities.com" target="_blank">www.HarvestCommodities.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Each Crude Oil Futures Contract Returned $38,000 From 9/11 to October 2004</title>
		<link>http://www.theoilpricescenter.com/Each_Crude_Oil_Futures_Contract_Returned_%2438%2C000_From_9/11_to_October_2004/page/38162</link>
		<pubDate>Wed, 23 Jul 2008 04:07:19 +0000</pubDate>
		<category>%2438%2C000</category>
		<category>Each+Crude+Oil+Futures+Contract+Returned+%2438%2C000+From+9%2F11+to+October+2004</category>
		<category>From</category>
		<category>Oil</category>
		<guid>http://www.theoilpricescenter.com/Each_Crude_Oil_Futures_Contract_Returned_%2438%2C000_From_9/11_to_October_2004/page/38162</guid>
		<description><![CDATA[If one had bought one crude oil futures contract in November 2001, right after 9/11, and held until October 2004, just before this past election, one would have realized a profit of over $38,000.  But with margin requirements of only $3500 per contract, one would have invested only $3500 for each contract.  An unbelievable return of 1000% in 34 months.  In "Crude Bedfellows", a new book by Sean Hewitt, the author uses his own commodities trading background to suggest that a bull market in crude oil was set-up by the most powerful people in the oil world.Intertwining politics, crude oil futures trading, money management techniques in futures trading and the war on terror, what may seem obvious turns out not to be so.  And what seems impossible turns out to be completely plausible. Sean Hewitt has two decades of trading experience in the commodities futures markets and he uses that knowledge very subtly to contend that the big move is usually over by the time the public catches on."Crude Bedfellows" is available via all online retailers like Amazon, BarnesandNoble.com, BookaMillion.com, etc.  Chapter One excerpts are available at http://www.CrudeBedfellows.com.. ]]></description>
		<content:encoded><![CDATA[<P>If one had bought one crude oil futures contract in November 2001, right after 9/11, and held until October 2004, just before this past election, one would have realized a profit of over $38,000.  But with margin requirements of only $3500 per contract, one would have invested only $3500 for each contract.  An unbelievable return of 1000% in 34 months.  In "Crude Bedfellows", a new book by Sean Hewitt, the author uses his own commodities trading background to suggest that a bull market in crude oil was set-up by the most powerful people in the oil world.Intertwining politics, crude oil futures trading, money management techniques in futures trading and the war on terror, what may seem obvious turns out not to be so.  And what seems impossible turns out to be completely plausible. </P><P>Sean Hewitt has two decades of trading experience in the commodities futures markets and he uses that knowledge very subtly to contend that the big move is usually over by the time the public catches on."Crude Bedfellows" is available via all online retailers like Amazon, BarnesandNoble.com, BookaMillion.com, etc.  Chapter One excerpts are available at <a href="http://www.CrudeBedfellows.com" target="_blank">http://www.CrudeBedfellows.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Nigerian Oil Strike May Slow Flow to U.S.</title>
		<link>http://www.theoilpricescenter.com/Nigerian_Oil_Strike_May_Slow_Flow_to_U.S./page/22078</link>
		<pubDate>Wed, 23 Jul 2008 03:19:42 +0000</pubDate>
		<category>prices</category>
		<category>U.S.</category>
		<category>Nigerian+Oil+Strike+May+Slow+Flow+to+U.S.</category>
		<category>to</category>
		<guid>http://www.theoilpricescenter.com/Nigerian_Oil_Strike_May_Slow_Flow_to_U.S./page/22078</guid>
